Owners of NB Models must refer to this section (only the shape of the board and the reversal of the positions of the dashlamps and 2″ gauges differ from that shown).
Code | Description | Excluding VAT | Unit of Sale | Illustration Number |
---|---|---|---|---|
MG1408A | T3/P/N/ Dash panel socket, red/black | £18.00 | Set | 8 |
MG1408B | 2 pin plug to fit MG1408 dash panel sockets red/black | £12.00 | Each | |
MG1414A | P/N/ Instrumnent panel, chrome edge, brown paint, MG motif | Each | 3 | |
MG1414B | F2/J2/L// Instrumnent panel, chrome edge, black MG motif | Each | 3 | |
MG1415A | F2/J2/L/ Ampmeter 1 5/8", Lucas -20/+20, black face | £180.00 | Each | 5 |
MG1415B | P/N/ Ampmeter 1 5/8", Lucas -20/+20, brown face | £180.00 | Each | 5 |
MG1416A | F2/J2/L/ Oil gauge 1 5/8", Jaeger 0-160, black face | £180.00 | Each | 6 |
MG1416B | P/N/ Oil pressure gauge 1 5/8", Smith 0-160, brown face | £180.00 | Each | 6 |
MG1416C | P/N/ Oil pressure gauge 1 5/8", Jaeger 0-160, brown face | £180.00 | Each | 6 |
MG1416D | F2/J2/L/ Oil gauge 1 5/8", Smith 0-160, black face | £180.00 | Each | 6 |
MG1417A | P/N/ Holding clamp and insulating ring for MG1417 | Each | 7a | |
MG1417Z | P/N/ Ignition/light switch, PLC2, black facel (restored) | £215.00 | Each | 7 |
MG1418A | F2/J2/L/T3/P/N/ Ignition warning lamp | £22.50 | Each | 9 |
MG1418B | Chrome bezel for warning lamp | £5.00 | Each | |
MG1418Z | F2/J2/L/T3/P/N/ Original ignition warning lamp | £95.00 | Each | 9 |
MG1419A | F2/J2/L/T4/upto 18883 Horn button/dip switch black | £78.79 | Each | 16 |
MG1419B | P/N/ Chrome base for MG1419 | £18.00 | Each | 16a |
MG1419C | K/P/N/ Horn button/dip switch, brown | £87.50 | 16 | |
MG1419D | Rear of panel plate to secure horn button | £12.00 | Each | |
MG1422A | F2/J2/L/P/N/ 5" chrome octagonal instrument bezel | Each | 18 | |
MG1423A | P/N/ 2" Water temp gauge, Jaeger, brown face | £235.00 | Each | 20 |
MG1423B | F2/J2/L/ 2" Water temp gauge, Jaeger, black face | £235.00 | Each | 20 |
MG1424A | P/N/ 2" Oil temp gauge, Smiths or Jaeger, brown face | £235.00 | Each | 22 |
MG1424B | F2/J2/L/ 2" Oil temp gauge, Smiths or Jaeger, black face | £235.00 | Each | 22 |
MG1425A | P/N/ 2" Lever wind clock, Jaeger, brown face | Each | 23 | |
MG1425B | F2/J2/L/ 2" Lever wind clock, Jaeger, black face | Each | 23 | |
MG1426A | P/N/ 2" Electric clock, Jaeger, brown face | Each | 23a | |
MG1426B | PB/NB/ 2" Electric clock, Jaeger, black face | Each | 23a | |
MG1427A | F2/J2/L/P/N/ 2" chrome, octagonal instrument bezel | £18.00 | Each | 21 |
MG1432A | L/P/N/ D43 Drivers helmet dash lamp, black c/w bulb | £60.00 | Each | 24 |
MG1432B | L/P/ND43 / Drivers helmet dash lamp, brown c/w bulb | £60.00 | Each | 24 |
MG1433A | L/P/N/ Dash lamp switch, pull/push, brown knob | £45.00 | Each | 13 |
MG1433B | P/N/ Fog lamp switch, pull/push, brown knob | £45.00 | Each | 13 |
MG1437A | PB/NB/ Chrome 3" octagonal instrument bezel | Each | 11 | |
MG1441A | T3/P/N Dash trim surround, Chrome on brass, 2 piece | Set | 2 | |
MG1441B | Chrome dash board trim (2 piece) | Set | 2 | |
MG1442A | P/N/T4/ Cluster panel fixing bolts, chrome domed, sq shank | £1.50 | Each | 4 |
MG1445A | P/N/ Trafficator switch, browM3nobs, push to make | £45.00 | Each | 14 |
MG1448A | P/N/ Complete dash operated petrol reserve system | £265.00 | Each | |
MG1448B | P/N/ petrol reserve system less tap assembly | £40.00 | Each | |
MG1449A | P/N Dash knob for petrol reserve system | £22.50 | Each | |
MG1449B | P/N Rod and spigot for petrol reserve system | £22.50 | Each | 19 |
MG1449C | PA/PB/ Mounting brkt for MG1450A | £9.95 | Each | |
MG1449T | P/N/ Petrol reserve tap only (top exit) | £187.50 | Each | 19b |
MG1450A | J2/F2/L2/ Main reserve tap only. (Top of tank) | £195.83 | Each | |
MG1450B | J2/F2/L2/ Curly feed pipes for main reserve tap | £42.00 | Per pair | |
MG1451A | T3/P/N/ Passenger grab handle, chrome, MG crested | £25.00 | Each | 25 |
MG1452A | T3/P/N/ Scuttle mounted rear view mirror, chrome | £31.02 | Each | 26 |
MG1452B | T3/P/N/ Scuttle mounted rear view mirror, replacement mirror | £15.51 | Each | |
MG1460A | PB/NB Standard panel, Burr Walnut finish | Each | 1 | |
MG1460B | PB/NB Deluxe panel, Burr Walnut finish | Each | 1 | |
MG1461A | PB/NB/ 3" Jaeger speedometer 0-85mph brown face | Each | 10 | |
MG1462A | PB/NB/ 30mph lamp | Each | 15 |
NB. All our gauges are original units and may be purchased on an outright or exchange basis.