All parts comprising this steering assembly are extremely rare now. Unlike the MMM steering types, a great deal of the T series system is now available new from us.
Code | Description | Excluding VAT | Unit of Sale | Illustration Number |
---|---|---|---|---|
MG0372A | TA/upto2881 Bishops cam steering column and box | £350 | Each | 1 |
MG0373A | TA/from2881/TB/TC/ Bishops cam steering column and box | Each | 1a | |
MG0374Z | TA/upto2881 Steering column inner shaft with keyway end | Each | 2 | |
MG0375Z | TA/from2881/TB/TC/ Steer column inner shaft c/w splined end | Each | 3 | |
MG0376Z | T3/ Steering column outer column & box | Each | 4 | |
MG0377A | T3/ Steering worm | £245.00 | Each | 5 |
MG0378A | T3/ Steering box bearing set (cage &cup) | Per 2 sets | 6 | |
MG0379Z | T3/ Steering box end cover plate | Each | 7 | |
MG0380A | T3/ Steering box end plate shims(0.0025, 0.005, 0.010) | Each | 8 | |
MG0381A | T3/ Steering sector shaft | £142.50 | Each | 9 |
MG0381B | T3/ Sector shaft neoprene seal | £7.45 | Each | |
MG0383A | Tompkins steering kit | £180.00 | Each | |
MG0383B | Top plate shim 0.010 | £2.50 | Each | 12 |
MG0383C | Top plate shim 0.005 | £3.00 | Each | 12 |
MG0383D | Top plate shim 0.003 | £4.50 | Each | 12 |
MG0383E | Top plate gasket | £6.00 | Each | |
MG0383Z | T3/ Steering box top cover plate | Each | 11 | |
MG0385A | T3/ Adaptor for steering box oil nipple | Each | 13 | |
MG0387A | TA/from 2882/TB/TC/ Telescopic valve spring | £23.50 | Each | 18 |
MG0387B | TD/TF/ Telescopic valve spring | £11.00 | Each | 18 |
MG0387Z | Used - Telescopic valve spring | £12.50 | Each | 18 |
MG0388A | TA/from 2882/TB/TC/ Telescopic valve spring washer - chrome | £7.40 | Each | 19 |
MG0388Z | Used - Telescopic valve spring washer - chrome | £5.00 | Each | 19 |
MG0389A | TA/from 2882/TB/TC/ Tscopic valve spring washer - bakalite | Each | 20 | |
MG0390A | TA/from 2882/TB/TC/ Steering wheel to column retaining clip | Each | 21 | |
MG0391Z | T3/ Steering column support brkt - body mounted | £40.00 | Each | 23 |
MG0392A | T3/ Steering box drop arm (tapered ball pin ) | Each | 25 | |
MG0392Z | T3/ Steering box drop arm (tapered ball pin ) | £95.00 | Each | 25 |
MG0393Z | T3/ Drag or steering rod | Each | 26 | |
MG0394A | T3/ Drag link ends ball pin - tapered | Each | 27a | |
MG0394B | T3/ Ball pin inner swivel cup | Each | 27b | |
MG0394C | T3/ Ball pin return spring | Set of 4 | 27c | |
MG0394D | T3/ Ball pin adj plug - Drag link only | Each | 27d | |
MG0394E | T3/ Ball pin outer swivel cup - Drag link only | Each | 27e | |
MG0394Z | T3/ Drag link ends c/w ball pins, springs & cups | Per pair | 27 | |
MG0395Z | T3/ Track rod | Each | 28 | |
MG0396A | T3/ Track rod ends ball pin - paralel | Each | 29a | |
MG0396B | T3/ Ball pin adj plug | Each | 29b | |
MG0396Z | T3/ Track rod ends c/w ball pins, springs & cups | £55.00 | Each | 29 |
MG0397Z | T3/ Steering arm - offside | £45.00 | Each | 30 |
MG0398Z | T3/ Steering arm - nearside | £45.00 | Each | 31 |
MG0369B | T3/ Sector shaft peg (hardened and ground) | £10.35 | Each | 10 |
MG0354B | T3/ Sector shaft to drop arm neoprene seal | £7.45 | Each | 24 |
MG0356A | Steering column top felt seal | £4.50 | Each | 14 |
MG0357A | TA/upto2881Steering wheel to column locating key | Each | 16 | |
MG0338A | M7/ Steering column to mounting brkt clamp | £9.52 | Each | 22 |
MG1625A | J/L/K/P/N/TA/ Brooklands type CENTRE BOSS ONLY for MG1624 | £135.00 | Each | 15 |
MG1626A | LateT3/ Brooklands type CENTRE BOSS ONLY for MG1624 | £135.00 | Each | 17 |
MG0337A | M7/ 1/4" Grease nipple - Straight | Each | 32 | |
MG0337B | M7/ 1/4" Grease nipple- 45 deg | Each | 32 | |
MG0337C | M7/ 1/4" Grease nipple - 90 deg | Each | 32 | |
MG0337D | 5/16" Grease nipple - Straight | Each | 32 | |
MG0337E | 5/16" Grease nipple - 45 deg | Each | 32 | |
MG0337F | 5/16" Grease nipple - 90 deg | Each | 32 |
RECONDITIONING SERVICE: A full reconditioning service is available for this type of steering box. Please ring or write for full details of time taken, price and transportation.